Here are the complete attendance figures of affiliated baseball teams, as ranked by average, with a comparison of 2008 attendance figures. This includes total attendance, league, average, and a comparison to 2008 attendance. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.
| # | Team | League | Total | Gms | Av. | 2008 | YTY |
| 1 | Columbus Clippers | IL | 666,797 | 70 | 9,525 | 7,795 | 0.18 |
| 2 | Lehigh Valley IronPigs | IL | 641,335 | 70 | 9,161 | 8,479 | 0.07 |
| 3 | Sacramento River Cats | PCL | 657,095 | 72 | 9,126 | 9,724 | -0.06 |
| 4 | Pawtucket Red Sox | IL | 625,561 | 70 | 8,936 | 9,096 | -0.01 |
| 5 | Louisville Bats | IL | 612,525 | 70 | 8,750 | 9,151 | -0.04 |
| 6 | Round Rock Express | PCL | 626,899 | 72 | 8,706 | 9,286 | -0.06 |
| 7 | Dayton Dragons | MWL | 586,193 | 69 | 8,495 | 8,623 | -0.01 |
| 8 | Albuquerque Isotopes | PCL | 602,129 | 72 | 8,362 | 8,360 | 0.00 |
| 9 | Indianapolis Indians | IL | 549,552 | 67 | 8,202 | 8,537 | -0.03 |
| 10 | Acereros de Monclova | MxL | 430,059 | 53 | 8,114 | 5,927 | 0.26 |
| 11t | Buffalo Bisons | IL | 529,789 | 66 | 8,027 | 8,811 | -0.08 |
| 11t | Frisco RoughRiders | TL | 553,916 | 69 | 8,027 | 8,147 | -0.01 |
| 13 | Toledo Mud Hens | IL | 559,037 | 70 | 7,986 | 8,233 | -0.03 |
| 14 | Iowa Cubs | PCL | 536,872 | 68 | 7,895 | 7,384 | 0.06 |
| 15 | Salt Lake Bees | PCL | 492,321 | 68 | 7,240 | 7,053 | 0.02 |
| 16 | Brooklyn Cyclones | NYPL | 264,102 | 37 | 7,137 | 7,367 | -0.03 |
| 17 | Memphis Redbirds | PCL | 474,764 | 68 | 6,981 | 8,248 | -0.15 |
| 18 | Durham Bulls | IL | 488,385 | 72 | 6,783 | 6,994 | -0.03 |
| 19 | Reading Phillies | EL | 460,791 | 69 | 6,678 | 6,423 | 0.03 |
| 20 | Fresno Grizzlies | PCL | 480,627 | 72 | 6,675 | 7,419 | -0.10 |
| 21 | Rochester Red Wings | IL | 461,946 | 70 | 6,599 | 6,912 | -0.04 |
| 22 | Reynosa Broncos | MxL | 334,369 | 51 | 6,556 | ||
| 23 | Aberdeen IronBirds | NYPL | 247,061 | 38 | 6,501 | 6,522 | -0.00 |
| 24 | Reno Aces | PCL | 466,606 | 72 | 6,480 | 3,552 | 0.45 |
| 25 | Corpus Christi Hooks | TL | 443,628 | 69 | 6,429 | 6,852 | -0.06 |
| 26 | Lakewood BlueClaws | SAL | 429,221 | 68 | 6,312 | 6,345 | -0.00 |
| 27 | SWB Yankees | IL | 358,888 | 58 | 6,187 | 7,147 | -0.13 |
| 28 | Kane County Cougars | MWL | 400,040 | 65 | 6,154 | 7,160 | -0.14 |
| 29 | Portland Sea Dogs | EL | 404,709 | 66 | 6,131 | 6,248 | -0.01 |
| 30 | Syracuse Chiefs | IL | 392,518 | 65 | 6,038 | 5,765 | 0.04 |
| 31 | Vaqueros Laguna | MxL | 300,722 | 50 | 6,014 | 5,431 | 0.09 |
| 32 | Greensboro Grasshoppers | SAL | 406,549 | 68 | 5,978 | 6,296 | -0.05 |
| 33 | Gwinnett Braves | IL | 423,556 | 71 | 5,965 | 4,454 | 0.25 |
| 34 | Norfolk Tides | IL | 387,153 | 65 | 5,956 | 6,286 | -0.05 |
| 35 | SI Yankees | NYPL | 206,635 | 35 | 5,903 | 5,274 | 0.10 |
| 36 | Springfield Cardinals | TL | 402,618 | 69 | 5,835 | 6,681 | -0.12 |
| 37 | Oklahoma City RedHawks | PCL | 397,219 | 70 | 5,674 | 6,716 | -0.15 |
| 38 | New Hampshire Fisher Cats | EL | 386,991 | 69 | 5,608 | 5,331 | 0.04 |
| 39 | New Britain Rock Cats | EL | 366,682 | 66 | 5,555 | 5,300 | 0.04 |
| 40 | Trenton Thunder | EL | 371,602 | 67 | 5,546 | 5,762 | -0.03 |
| 41 | Omaha Royals | PCL | 371,046 | 68 | 5,456 | 5,375 | 0.02 |
| 42 | Arkansas Travelers | TL | 346,635 | 66 | 5,416 | 5,558 | -0.02 |
| 43 | Ft Wayne TinCaps | MWL | 378,529 | 70 | 5,407 | 3,720 | 0.31 |
| 44 | Portland Beavers | PCL | 369,580 | 70 | 5,279 | 5,607 | -0.05 |
| 45 | Saraperos de Saltillo | MxL | 279,410 | 53 | 5,271 | 7,014 | -0.24 |
| 46 | New Orleans Zephyrs | PCL | 362,771 | 69 | 5,257 | 5,226 | 0.00 |
| 47 | Lansing Lugnuts | MWL | 346,935 | 66 | 5,256 | 5,124 | 0.02 |
| 48 | West Michgan Whitecaps | MWL | 356,642 | 68 | 5,244 | 5,568 | -0.05 |
| 49 | Jacksonville Suns | SL | 354,553 | 69 | 5,138 | 5,438 | -0.05 |
| 50 | Lowell Spinners | NYPL | 186,522 | 37 | 5,041 | 5,393 | -0.06 |
| 51t | Tacoma Rainiers | PCL | 352,450 | 71 | 4,964 | 4,751 | 0.04 |
| 51t | Lexington Legends | SAL | 332,588 | 67 | 4,964 | 5,449 | -0.08 |
| 53 | Greenville Drive | SAL | 335,159 | 69 | 4,857 | 5,059 | -0.04 |
| 54 | NW Arkansas Naturals | TL | 318,056 | 66 | 4,819 | 5,199 | -0.07 |
| 55 | Las Vegas 51s | PCL | 337,388 | 71 | 4,751 | 5,278 | -0.09 |
| 56 | Wilmington Blue Rocks | CarL | 288,084 | 61 | 4,722 | 4,527 | 0.04 |
| 57 | Akron Aeros | EL | 316,836 | 67 | 4,659 | 5,116 | -0.08 |
| 58 | Tulsa Drillers | TL | 316,365 | 68 | 4,652 | 4,438 | 0.04 |
| 59 | Hudson Valley Renegades | NYPL | 161,332 | 35 | 4,609 | 4,181 | 0.09 |
| 60 | Spokane Indians | NWL | 174,941 | 38 | 4,603 | 4,973 | -0.07 |
| 61 | Frederick Keys | CarL | 293,438 | 64 | 4,584 | 4,479 | 0.02 |
| 62 | Charlotte Knights | IL | 320,427 | 71 | 4,513 | 4,525 | -0.00 |
| 63 | Nashville Sounds | PCL | 305,434 | 68 | 4,491 | 5,293 | -0.15 |
| 64 | Birmingham Barons | SL | 287,185 | 65 | 4,418 | 4,455 | -0.00 |
| 65 | San Antonio Missions | TL | 300,669 | 69 | 4,357 | 4,351 | 0.00 |
| 66 | Colorado Springs Sky Sox | PCL | 300,185 | 69 | 4,350 | 4,392 | -0.00 |
| 67 | Altoona Curve | EL | 275,945 | 64 | 4,311 | 5,178 | -0.16 |
| 68 | Tri-City ValleyCats | NYPL | 145,976 | 34 | 4,293 | 4,013 | 0.06 |
| 69 | Sultanes de Monterrey | MxL | 204,698 | 49 | 4,177 | 12,412 | -0.66 |
| 70 | Midland RockHounds | TL | 282,283 | 69 | 4,091 | 4,240 | -0.03 |
| 71 | Great Lakes Loons | MWL | 271,146 | 66 | 4,046 | 4,403 | -0.08 |
| 72 | Montgomery Biscuits | SL | 266,818 | 66 | 4,042 | 4,495 | 0.10 |
| 73 | Charleston RiverDogs | SAL | 268,985 | 67 | 4,014 | 4,173 | -0.03 |
| 74 | Lake County Captains | SAL | 267,895 | 67 | 3,998 | 4,796 | -0.16 |
| 75 | Leones de Yucatan | MxL | 203,680 | 51 | 3,993 | 5,135 | -0.22 |
| 76 | State College Spikes | NYPL | 142,068 | 38 | 3,946 | 4,035 | -0.02 |
| 77 | Carolina Mudcats | SL | 263,175 | 67 | 3,927 | 4,072 | -0.03 |
| 78 | Guerrors de Oaxaca | MxL | 200,822 | 52 | 3,861 | 3,799 | 0.01 |
| 79 | Ogden Raptors | PL | 146,068 | 38 | 3,843 | 3,744 | 0.02 |
| 80 | Vancouver Canadians | NWL | 149,297 | 38 | 3,826 | 3,585 | 0.06 |
| 81 | Tennessee Smokies | SL | 260,153 | 68 | 3,825 | 3,879 | -0.01 |
| 82 | Rancho Cucamonga Quakes | CalL | 286,773 | 70 | 3,811 | 4,089 | -0.06 |
| 83 | Bowie BaySox | EL | 247,660 | 65 | 3,810 | 3,844 | -0.00 |
| 84 | Wisconsin Timber Rattlers | MWL | 253,240 | 68 | 3,724 | 3,068 | 0.17 |
| 85 | Quad Cities River Bandits | MWL | 236,401 | 64 | 3,693 | 3,450 | 0.06 |
| 86 | Diablos Rojas del Mexico | MxL | 181,966 | 50 | 3,639 | 4,625 | -0.21 |
| 87 | Myrtle Beach Pelicans | CarL | 238,287 | 66 | 3,610 | 3,564 | 0.01 |
| 88t | Bowling Green Hot Rods | SAL | 232,987 | 66 | 3,576 | 1,021 | 0.71 |
| 88t | Delmarva Shorebirds | SAL | 214,575 | 60 | 3,576 | 3,435 | 0.03 |
| 90 | Harrisburg Senators | EL | 228,741 | 64 | 3,574 | 2,487 | 0.30 |
| 91 | Lake Elsinore Storm | CalL | 235,174 | 68 | 3,458 | 3,344 | 0.03 |
| 92 | Salem Red Sox | CarL | 231,186 | 67 | 3,450 | 3,417 | 0.00 |
| 93 | Eugene Emeralds | NWL | 125,475 | 37 | 3,391 | 3,422 | 0.00 |
| 94 | Peoria Chiefs | MWL | 219,168 | 65 | 3,371 | 4,241 | -0.20 |
| 95 | Chattanooga Lookouts | SL | 224,157 | 67 | 3,345 | 3,479 | -0.03 |
| 96 | Pericos de Puebla | MxL | 155,540 | 45 | 3,240 | 3,520 | 0.07 |
| 97 | Mahoning Valley Scappers | NYPL | 120,755 | 38 | 3,177 | 3,426 | -0.07 |
| 98 | Erie SeaWolves | EL | 220,909 | 70 | 3,155 | 3,405 | -0.07 |
| 99 | Binghamton Mets | EL | 210,526 | 67 | 3,142 | 3,197 | -0.01 |
| # | Team | League | Total | Gms | Av. | 2008 | YTY |
| 100 | Rojos del Aguila de Veracruz | MxL | 162,264 | 52 | 3,120 | 3,960 | -0.21 |
| 101 | Mobile Bay Bears | SL | 209,742 | 68 | 3,084 | 3,345 | -0.07 |
| 102 | Connecticut Defenders | EL | 203,005 | 66 | 3,075 | 3,014 | 0.01 |
| 103 | San Jose Giants | CalL | 211,054 | 70 | 3,015 | 2,625 | 0.12 |
| 104 | Potomac Nationals | CarL | 180,541 | 60 | 3,009 | 2,734 | 0.09 |
| 105 | Mississippi Braves | SL | 194,795 | 65 | 2,996 | 3,165 | -0.05 |
| 106 | Stockton Ports | CalL | 203,327 | 70 | 2,904 | 3,058 | -0.05 |
| 107 | Augusta GreenJackets | SAL | 194,437 | 67 | 2,902 | 2,901 | 0.00 |
| 108 | Inland Empire 66ers | CalL | 202,728 | 70 | 2,896 | 2,589 | 0.10 |
| 109 | Charlotte Stone Crabs | FSL | 171,314 | 60 | 2,855 | 761 | 0.73 |
| 110 | Billings Mustangs | PL | 105,173 | 37 | 2,842 | 3,058 | -0.07 |
| 111 | Rome Braves | SAL | 183,750 | 65 | 2,826 | 3,366 | -0.16 |
| 112 | West Virginia Power | SAL | 177,691 | 63 | 2,820 | 3,328 | -0.15 |
| 113 | Salem-Keizer Volcanoes | NWL | 106,590 | 38 | 2,805 | 2,958 | -0.05 |
| 114 | Great Falls Voyageurs | PL | 103,909 | 38 | 2,734 | 2,811 | -0.02 |
| 115 | Boise Hawks | NWL | 103,783 | 38 | 2,731 | 2,870 | -0.04 |
| 116 | Tigres de Quintana Roo | MxL | 132,549 | 50 | 2,650 | 3,898 | -0.32 |
| 117 | Idaho Falls Chukars | PL | 94,674 | 36 | 2,629 | 2,512 | 0.04 |
| 118 | Orem Owlz | PL | 96,926 | 38 | 2,550 | 2,926 | -0.12 |
| 119 | Vermont Lake Monsters | NYPL | 84,114 | 33 | 2,548 | 2,537 | 0.00 |
| 120 | Cedar Rapids Kernels | MWL | 169,697 | 68 | 2,495 | 2,456 | 0.01 |
| 121 | Clearwater Threshers | FSL | 169,559 | 68 | 2,493 | 2,479 | 0.00 |
| 122 | Lynchburg Hillcats | CarL | 164,328 | 66 | 2,489 | 2,456 | 0.01 |
| 123 | Modesto Nuts | CalL | 167,722 | 69 | 2,430 | 2,347 | 0.03 |
| 124 | South Bend Silver Hawks | MWL | 155,403 | 64 | 2,428 | 2,404 | 0.00 |
| 125 | Daytona Cubs | FSL | 147,921 | 61 | 2,424 | 2,484 | -0.02 |
| 126 | Everett AquaSox | NWL | 89,929 | 38 | 2,366 | 2,507 | -0.05 |
| 127 | Asheville Tourists | SAL | 146,353 | 62 | 2,360 | 2,625 | -0.10 |
| 128 | Missoula Osprey | PL | 85,034 | 38 | 2,237 | 2,189 | 0.02 |
| 129 | Tri-City Dust Devils | NWL | 84,198 | 38 | 2,215 | 2,158 | 0.02 |
| 130 | Dorados de Chihuahua | MxL | 104,949 | 48 | 2,186 | 3,963 | -0.44 |
| 131 | Lancaster JetHawks | CalL | 150,970 | 70 | 2,156 | 1,864 | 0.13 |
| 132 | Hagerstown Suns | SAL | 126,166 | 59 | 2,138 | 2,049 | 0.04 |
| 133 | Tecolotes de Nuevo Laredo | MxL | 112,984 | 53 | 2,131 | 3,238 | -0.34 |
| 134 | Pirates de Campeche | MxL | 109,300 | 52 | 2,101 | 3,114 | -0.32 |
| 135 | West Tenn Diamond Jaxx | SL | 129,778 | 63 | 2,059 | 2,096 | -0.01 |
| 136 | Kannapolis Intimidators | SAL | 132,342 | 66 | 2,005 | 1,899 | 0.05 |
| 137 | Yakima Bears | NWL | 72,881 | 38 | 1,917 | 1,900 | 0.00 |
| 138 | Hickory Crawdads | SAL | 131,414 | 69 | 1,904 | 2,022 | -0.05 |
| 139 | Kinston Indians | CarL | 133,049 | 70 | 1,900 | 1,975 | -0.03 |
| 140 | Williamsport Crosscutters | NYPL | 68,130 | 36 | 1,892 | 1,784 | 0.05 |
| 141 | Petroleros de Minatitlan | MxL | 91,746 | 49 | 1,872 | 3,064 | -0.38 |
| 142 | Fort Myers Miracle | FSL | 115,361 | 66 | 1,747 | 1,834 | -0.04 |
| 143 | Savannah Sand Gnats | SAL | 110,846 | 64 | 1,731 | 1,623 | 0.06 |
| 144 | Casper Ghosts | PL | 56,680 | 33 | 1,717 | 1,445 | 0.15 |
| 145 | Clinton Lumberkings | MWL | 107,665 | 65 | 1,656 | 1,711 | -0.03 |
| 146 | High Desert Mavericks | CalL | 112,470 | 69 | 1,630 | 1,704 | -0.04 |
| 147 | Auburn Doubledays | NYPL | 55,804 | 35 | 1,594 | 1,779 | -0.10 |
| 148 | Visalia Rawhide | CalL | 105,405 | 69 | 1,527 | 971 | 0.36 |
| 149 | Tampa Yankees | FSL | 92,671 | 61 | 1,519 | 1,472 | 0.03 |
| 150 | Huntsville Stars | SL | 93,845 | 62 | 1,513 | 2,389 | -0.36 |
| 151 | St. Lucie Mets | FSL | 95,598 | 65 | 1,470 | 1,534 | -0.04 |
| 152 | Greeneville Astros | AppL | 49,293 | 34 | 1,449 | 1,569 | -0.07 |
| 153 | Jamestown Jammers | NYPL | 45,095 | 32 | 1,409 | 1,413 | 0.00 |
| 154 | Beloit Snappers | MWL | 83,480 | 66 | 1,264 | 1,230 | 0.02 |
| 155 | Olmecas de Tabasco | MxL | 60,312 | 48 | 1,256 | 3,027 | -0.58 |
| 156 | Brevard County Manatees | FSL | 68,741 | 58 | 1,182 | 1,035 | 0.12 |
| 157 | Kingsport Mets | AppL | 33,691 | 31 | 1,086 | 1,169 | -0.07 |
| 158 | Danville Braves | AppL | 35,743 | 33 | 1,083 | 1,198 | -0.09 |
| 159 | Jupiter Hammerheads | FSL | 68,741 | 64 | 1,074 | 1,088 | -0.01 |
| 160 | Bluefield Orioles | AppL | 34,510 | 33 | 1,045 | 905 | 0.13 |
| 161 | Palm Beach Cardinals | FSL | 68,562 | 68 | 1,008 | 971 | -0.03 |
| 162 | Batavia Muckdogs | NYPL | 35,620 | 37 | 962 | 1,199 | -0.19 |
| 163 | Burlington Royals | AppL | 29,961 | 31 | 955 | 909 | -0.04 |
| 164 | Pulaski Mariners | AppL | 30,526 | 32 | 953 | 1,020 | -0.06 |
| 165 | Bakersfield Blaze | CalL | 65,656 | 69 | 951 | 962 | -0.01 |
| 166 | Burlington Bees | MWL | 64,499 | 68 | 948 | 1,004 | -0.05 |
| 167 | Princeton Rays | AppL | 25,944 | 28 | 926 | 932 | 0.00 |
| 168 | Helena Brewers | PL | 33,478 | 37 | 904 | 947 | -0.04 |
| 169 | Winston-Salem Dash | CarL | 57,665 | 64 | 901 | 2,575 | -0.65 |
| 170 | Lakeland Flying Tigers | FSL | 49,569 | 56 | 885 | 830 | 0.06 |
| 171 | Elizabethton Twins | AppL | 27,767 | 32 | 867 | 907 | -0.04 |
| 172 | Johnson City Cardinals | AppL | 23,639 | 32 | 738 | 687 | 0.06 |
| 173 | Bristol Sox | AppL | 19,390 | 27 | 718 | 723 | -0.00 |
| 174 | Oneonta Tigers | NYPL | 23,521 | 34 | 691 | 1,100 | -0.37 |
| 175 | Dunedin Blue Jays | FSL | 35,683 | 61 | 584 | 710 | -0.17 |
| 176 | Sarasota Reds | FSL | 33,788 | 64 | 527 | 643 | -0.18 |
AppL = Appalachian League (rookie)
CalL = California League (High Class A)
CL = Carolina League (High Class A)
EL = Eastern League (Class AA)
FSL = Florida State League (High Class A)
IL = International League (Class AAA)
MXL = Mexican League (Class AAA level)
MWL = Midwest League (Low Class A)
NWL = Northwest League (short-season Class A)
NYPL = New York-Penn League (short-season Class A)
PCL = Pacific Coast League (Class AAA)
PL = Pioneer League (rookie)
SAL = South Atlantic League (Low Class A)
SL = Southern League (Class AA)
TL = Texas League (Class AA)
