Top Menu

2015 Affiliated Attendance by League

Ballpark DigestNow that the final regular-season game was played last night in an affiliated league, it’s time to present our listings of Minor League Baseball attendance. First: we list affiliated attendance by league.

We’ll follow this up with listings of affiliated attendance by average, by level and attendance by total. Summer-collegiate attendance has already been posted, with independent baseball covered after the Atlantic League season ends.

Here are the complete attendance figures of affiliated baseball teams, as listed by league, with a comparison of 2014 attendance figures. All stats come directly from league websites and last year’s Ballpark Digest attendance rankings.

Appalachian League

Team Total Gms Av. 2014T 2014A +/-
1 Pulaski Yankees^^ 57,023 34 1,677 26,160 818 1.05
2 Greeneville Astros 54,252 33 1,644 48,619 1,430 0.15
3 Burlington Royals 46,063 34 1,355 40,497 1,191 0.14
4 Johnson City Cardinals 39,118 30 1,304 40,351 1,261 0.03
5 Kingsport Mets 31,086 33 942 30,464 952 -0.01
6 Danville Braves 28,841 33 874 30,385 950 -0.08
7 Princeton Rays 27,051 33 820 24,848 753 0.09
8 Bluefield Blue Jays 24,099 30 803 26,446 826 -0.03
9 Elizabethton Twins 22,069 31 712 26,590 806 -0.12
10 Bristol Pirates 17,849 28 637 25,743 858 -0.26
Totals 347,451 319 1,089 320,103 988 0.10

California League

Team Total Gms Av. 2014T 2014A +/-
1 Lake Elsinore Storm 213,962 60 3,146 220,069 3,144 0.00
2 Inland Empire 66ers 196,962 70 2,814 195,841 2,838 -0.01
3 Stockton Ports 191,611 70 2,737 195,500 2,793 -0.02
4 San Jose Giants 189,205 70 2,703 200,124 2,859 -0.05
5 Rancho Cucamonga Quakes 167,318 69 2,425 166,993 2,386 0.02
6 Modesto Nuts 166,719 70 2,382 172,902 2,470 -0.04
7 Lancaster JetHawks 158,435 69 2,296 170,532 2,436 -0.06
8 Visalia Rawhide 121,004 70 1,729 120,003 1,714 0.01
9 High Desert Mavericks 94,065 66 1,425 147,231 2,103 -0.32
10 Bakersfield Blaze 51,789 70 740 57,057 827 -0.11
Totals 1,551,070 684 2,268 1,646,252 2,359 -0.04

Carolina League

Team Total Gms Av. 2014T 2014A +/-
1 Frederick Keys 328,789 67 4,907 324,446 4,991 -0.02
2 Winston-Salem Dash 289,637 65 4,456 299,645 4,540 -0.02
3 Wilmington Blue Rocks 282,437 68 4,153 278,316 4,349 -0.05
4 Myrtle Beach Pelicans 240,357 62 3,877 241,026 3,652 0.06
5 Potomac Nationals 217,892 63 3,459 243,559 3,866 -0.11
6 Salem Red Sox 228,120 68 3,355 220,782 3,345 0.00
7 Carolina Mudcats 202,072 67 3,016 215,149 3,362 -0.10
8 Lynchburg Hillcats 157,464 66 2,386 158,750 2,405 -0.01
Totals 1,946,768 526 3,701 1,981,673 3,811 -0.03

Eastern League

Team Total Gms Av. 2014T 2014A +/-
1 Richmond Flying Squirrels 417,828 69 6,055 418,147 6,336 -0.04
2 Reading Fightin Phils 417,010 69 6,044 394,458 5,801 0.04
3 Portland Sea Dogs 368,291 67 5,497 359,427 5,530 -0.01
4 New Hampshire Fisher Cats 348,539 69 5,051 340,299 5,156 -0.02
5 Akron RubberDucks 340,916 68 5,013 350,704 5,157 -0.03
6 Trenton Thunder 347,231 70 4,960 361,369 5,090 -0.03
7 Harrisburg Senators 301,588 69 4,371 273,645 4,210 0.04
8 Altoona Curve 302,761 70 4,325 275,823 4,117 0.05
9 New Britain Rock Cats 267,377 66 4,051 302,865 4,454 -0.09
10 Bowie BaySox 256,865 71 3,618 248,630 3,603 0.00
11 Erie SeaWolves 203,655 65 3,133 209,299 3,124 0.00
12 Binghamton Mets 188,104 68 2,766 171,279 2,676 0.03
Totals 3,760,165 821 4,580 3,705,945 4,621 -0.01

Florida State League

Team Total Gms Av. 2014T 2014A +/-
1 Clearwater Threshers 174,283 64 2,723 195,063 2,787 -0.02
2 Daytona Tortugas^ 137,224 61 2,250 143,273 2,470 -0.09
3 Fort Myers Miracle 133,817 66 2,028 119,102 1,861 0.09
4 Charlotte Stone Crabs 105,965 65 1,630 118,430 1,850 -0.12
5 St. Lucie Mets 99,044 66 1,501 94,650 1,479 0.01
6 Tampa Yankees 92,786 62 1,497 111,521 1,640 -0.09
7 Bradenton Marauders 102,914 69 1,492 104,584 1,609 -0.07
8 Brevard Co. Manatees 78,373 62 1,244 78,465 1,286 -0.03
9 Jupiter Hammerheads 67,194 65 1,034 71,713 1,138 -0.09
10 Palm Beach Cardinals 67,108 66 1,017 74,887 1,101 -0.08
11 Lakeland Flying Tigers 61,328 63 973 64,396 991 -0.02
12 Dunedin Blue Jays 52,659 66 798 60,044 896 -0.11
Totals 1,172,695 775 1,513 1,236,128 1,591 -0.05

International League

Team Total Gms Av. 2014T 2014A +/-
1 Charlotte Knights 669,398 71 9,428 687,715 9,686 -0.03
2 Indianapolis Indians 662,536 71 9,331 660,289 9,433 -0.01
3 Columbus Clippers 622,096 60 9,016 628,980 8,985 0.00
4 Lehigh Valley IronPigs 613,815 70 8,769 614,888 9,042 -0.03
5 Buffalo Bisons 551,303 67 8,228 535,275 8,110 0.01
6 Durham Bulls 554,788 71 7,814 533,033 7,615 0.03
7 Toledo Mud Hens 531,249 69 7,699 545,265 7,680 0.00
8 Louisville Bats 527,588 70 7,537 567,256 7,990 -0.06
9 Pawtucket Red Sox 466,600 71 6,572 515,665 7,367 -0.11
10 Rochester Red Wings 440,360 70 6,291 422,454 6,401 -0.02
11 Norfolk Tides 386,402 67 5,767 358,147 5,267 0.09
12 SWB RailRiders 402,731 70 5,753 401,618 6,401 -0.10
13 Gwinnett Braves 270,336 71 3,808 303,959 4,281 -0.11
14 Syracuse Chiefs 262,408 69 3,803 247,046 3,743 0.02
Totals 6,961,610 967 7,199 7,021,590 7,269 -0.01

Mexican League

Team Total Gms Av. 2014T 2014A +/-
1 Monterrey Sultanes 517,235 55 9,404 687,642 11,858 -0.21
2 Yucatan Leones 528,351 59 8,955 225,404 4,600 0.95
3 Tijuana Toros 418,673 54 7,753 419,169 7,909 -0.02
4 Saltillo Saraperos 305,062 53 5,756 376,141 6,966 -0.17
5 Acereros del Norte 308,646 56 5,512 307,066 5,686 -0.03
6 Laguna Vaqueros 257,169 53 4,852 261,321 4,839 0.00
7 Quintana Roo Tigers 184,736 49 3,770 175,827 3,256 0.16
8 Ciudad del Carmen Dolphins 197,573 55 3,592 209,973 3,750 -0.04
9 Campeche Pirates 158,004 49 3,225 113,959 2,425 0.33
10 Tabasco Olmecas 168,295 56 3,005 133,318 2,469 0.22
11 Agua. Railroad Workers 152,491 53 2,877 149,802 2,937 -0.02
12 Veracruz Rojos del Aguila 147,026 52 2,827 159,271 3,005 -0.06
13 Mexico Red Devils 144,908 52 2,787 217,028 3,946 -0.29
14 Oaxaca Guerreros 138,550 51 2,717 179,286 3,383 -0.20
15 Reynosa Broncos 131,862 52 2,536 142,154 2,632 -0.04
16 Puebla Pericos 112,251 49 2,291 240,409 5,009 -0.54
Totals 3,870,832 848 4,565 3,997,770 4,720 -0.03

Midwest League

Team Total Gms Av. 2014T 2014A +/-
1 Dayton Dragons 575,830 70 8,212 573,709 8,437 -0.03
2 Fort Wayne TinCaps 400,036 67 5,971 406,715 5,810 0.03
3 Kane County Cougars 408,449 69 5,920 415,571 6,023 -0.02
4 West Michigan Whitecaps 391,055 69 5,667 391,653 5,595 0.01
5 South Bend Cubs 347,678 69 5,039 258,836 3,751 0.34
6 Lansing Lugnuts 336,752 67 5,026 338,249 4,832 0.04
7 Quad Cities River Bandits 250,004 64 3,906 237,005 3,885 0.01
8 Wisconsin Timber Rattlers 247,577 68 3,641 250,131 3,970 -0.08
9 Great Lakes Loons 221,749 66 3,360 230,019 3,334 0.01
10 Peoria Chiefs 225,089 67 3,360 217,632 3,297 0.02
11 Lake County Captains 221,652 66 3,358 226,454 3,484 -0.04
12 Bowling Green Hot Rods 200,777 68 2,953 180,350 2,818 0.05
13 Cedar Rapids Kernels 170,832 67 2,550 171,011 2,552 0.00
14 Clinton LumberKings 104,405 67 1,573 111,329 1,713 -0.08
15 Burlington Bees 66,867 67 998 70,649 1,054 -0.05
16 Beloit Snappers 65,152 68 958 63,505 977 -0.02
Totals 4,233,904 1,079 3,924 4,142,818 3,879 0.01

Northwest League

Team Total Gms Av. 2014T 2014A +/-
1 Vancouver Canadians 215,535 37 5,825 180,187 4,870 0.20
2 Spokane Indians 188,956 37 5,017 193,865 5,240 -0.04
3 Hillsboro Hops 143,412 38 3,774 139,732 3,651 0.03
4 Eugene Emeralds 120,931 38 3,182 109,067 2,844 0.12
5 Boise Hawks 109,945 38 2,893 87,519 2,303 0.26
6 Everett AquaSox 100,613 38 2,648 92,642 2,504 0.06
7 Tri-City Dust Devils 86,022 38 2,264 85,678 2,255 0.00
8 Salem-Keizer Volcanoes 85,851 38 2,259 95,083 2,502 -0.10
Totals 1,051,265 302 3,481 983,773 3,268 0.07

New York-Penn League

Team Total Gms Av. 2014T 2014A +/-
1 Brooklyn Cyclones 230,658 37 6,234 231,628 6,260 0.00
2 Hudson Valley Renegades 163,767 37 4,426 159,084 4,300 0.03
3 Tri-City ValleyCats 153,692 36 4,269 161,171 4,241 0.01
4 Aberdeen IronBirds 151,758 36 4,216 150,300 4,164 0.01
5 Lowell Spinners 140,468 37 3,796 165,129 4,346 -0.13
6 State College Spikes 127,775 38 3,363 134,927 3,647 -0.08
7 Staten Island Yankees 119,195 37 3,221 122,442 3,401 -0.05
8 Mahoning Valley Scrappers 111,079 37 3,002 109,545 3,130 -0.04
9 West Virginia Black Bears* 83,796 37 2,265 24,246 758 1.99
10 Connecticut Tigers 76,751 34 2,257 78,118 2,111 0.07
11 Vermont Lake Monsters 83,002 37 2,243 84,091 2,273 -0.01
12 Williamsport Crosscutters 64,081 36 1,780 61,249 1,750 0.02
13 Auburn Doubledays 50,670 36 1,408 44,640 1,240 0.14
14 Batavia MuckDogs 32,221 35 921 33,376 954 -0.03
Totals 1,588,913 510 3,116 1,559,946 3,083 0.01

Pacific Coast League

Team Total Gms Av. 2014T 2014A +/-
1 Sacramento River Cats 672,354 72 9,338 607,839 8,561 0.09
2 Round Rock Express 595,012 69 8,623 595,700 8,390 0.03
3 El Paso Chihuahuas 578,952 71 8,154 560,997 7,901 0.03
4 Albuquerque Isotopes 560,519 70 8,007 564,625 8,066 -0.01
5 Nashville Sounds 565,548 71 7,965 323,961 4,909 0.62
6 Iowa Cubs 504,577 67 7,531 492,060 7,029 0.07
7 Oklahoma City Dodgers** 471,996 68 6,941 429,190 6,045 0.15
8 Salt Lake Bees 470,760 69 6,823 470,565 6,722 0.02
9 Fresno Grizzlies 458,431 71 6,457 467,862 6,781 -0.05
10 Omaha Storm Chasers 386,141 70 5,516 393,946 5,628 -0.02
11 Reno Aces 376,422 70 5,377 379,439 5,270 0.02
12 Tacoma Rainiers 352,521 71 4,965 305,446 4,699 0.06
13 Las Vegas 51s 333,520 69 4,834 329,429 4,640 0.04
14 New Orleans Zephyrs 324,973 69 4,710 348,796 4,913 -0.04
15 Colorado Springs Sky Sox 300,209 65 4,619 350,374 5,078 -0.09
16 Memphis Redbirds 278,579 69 4,037 381,429 5,693 -0.29
Totals 7,230,514 1,111 6,508 7,001,658 6,285 0.04

Pioneer League

Team Total Gms Av. 2014T 2014A +/-
1 Ogden Raptors 125,398 38 3,300 108,504 3,014 0.09
2 Billings Mustangs 100,120 34 2,945 105,358 2,927 0.01
3 Idaho Falls Chukars 90,884 37 2,456 79,895 2,283 0.08
4 Orem Owlz 85,733 38 2,256 83,179 2,248 0.00
5 Missoula Osprey 77,438 36 2,151 84,429 2,345 -0.08
6 Grand Junction Rockies 74,794 34 2,137 81,382 2,200 -0.03
7 Great Falls Voyagers 45,414 36 1,262 49,520 1,338 -0.06
8 Helena Brewers 33,841 36 940 30,764 855 0.10
Totals 633,622 289 2,192 625,782 2,143 0.02

South Atlantic League

Team Total Gms Av. 2014T 2014A +/-
1 Lakewood BlueClaws 388,718 69 5,634 380,573 5,597 0.01
2 Greensboro Grasshoppers 361,288 68 5,313 369,170 5,429 -0.02
3 Greenville Drive 346,828 68 5,100 346,187 5,017 0.02
4 Charleston RiverDogs 292,661 67 4,368 280,075 4,309 0.01
5 Lexington Legends 283,873 65 4,367 282,158 4,211 0.04
6 Delmarva Shorebirds 203,520 63 3,230 210,130 3,233 0.00
7 Augusta GreenJackets 174,382 64 2,725 169,194 2,525 0.08
8 Rome Braves 180,191 67 2,689 177,531 2,573 0.05
9 Asheville Tourists 181,578 68 2,670 174,893 2,572 0.04
10 West Virginia Power 160,429 65 2,468 140,484 2,266 0.09
11 Hickory Crawdads 149,963 68 2,205 148,414 2,151 0.03
12 Kannapolis Intimidators 135,727 66 2,056 119,377 1,925 0.07
13 Savannah Sand Gnats 125,587 64 1,962 124,013 2,067 -0.05
14 Hagerstown Suns 68,688 64 1,073 61,683 979 0.10
Totals 3,053,433 926 3,297 2,983,882 3,272 0.01

Southern League

Team Total Gms Av. 2014T 2014A +/-
1 Birmingham Barons 444,639 70 6,352 437,612 6,252 0.02
2 Pensacola Blue Wahoos 305,063 69 4,421 311,687 4,453 -0.01
3 Tennessee Smokies 277,606 63 4,406 283,038 4,102 0.07
4 Jacksonville Suns 272,422 66 4,128 300,538 4,624 -0.11
5 Montgomery Biscuits 232,466 68 3,419 244,534 3,821 -0.11
6 Chattanooga Lookouts 218,512 64 3,414 242,627 3,516 -0.03
7 Mississippi Braves 216,917 68 3,190 211,200 3,152 0.01
8 Biloxi Shuckers*** 164,076 63 2,604 94,929 1,460 0.78
9 Jackson Generals 136,918 63 2,173 135,248 2,019 0.08
10 Mobile BayBears 96,260 62 1,553 106,297 1,687 -0.08
Totals 2,364,879 656 3,605 2,367,710 3,539 0.02

Texas League

Team Total Gms Av. 2014T 2014A +/-
1 Frisco RoughRiders 477,354 69 6,918 449,773 6,614 0.05
2 Tulsa Drillers 380,759 65 5,858 403,732 6,211 -0.06
3 Corpus Christi Hooks 362,968 68 5,338 393,769 5,625 -0.05
4 Arkansas Travelers 337,566 67 5,038 326,179 5,097 -0.01
5 Springfield Cardinals 337,519 68 4,964 354,227 5,134 -0.03
6 San Antonio Missions 308,759 67 4,605 294,539 4,269 0.08
7 NW Arkansas Naturals 290,471 65 4,469 319,109 4,625 -0.03
8 Midland Rockhounds 297,325 70 4,248 299,586 4,471 -0.05
Totals 2,792,721 539 5,181 2,840,914 5,251 -0.01

*Played last season as Jamestown Jammers
**Played last season as Oklahoma City RedHawks
***Played last season as Huntsville Stars
^Played last season as Daytona Cubs
^^Played last season as Pulaski Mariners

RELATED STORIES: 2015 Affiliated Attendance by Average; 2015 Affiliated Attendance by Total; 2015 Affiliated Attendance by Level; 2015 Summer Collegiate Attendance by Average; 2015 Summer Collegiate Attendance by Total; 2015 Summer Collegiate Attendance by League

, , , , , , , , , ,